Laganside 10K – Club Championship Round 11
This prestigious event was round eleven of both the Novosco 10K Series and the Orangegrove AC club championship. Needless to say then that there was a lot of committed running. I would guess though that none attempted to finish like Shaunae Miller in that women’s Olympic 400m final.
The race route was heavily revised for 2016 with the start/finish moved from the Tennis Centre entrance to near the Ormeau Park Bowling Pavilion. The main avenue through the park was the start and finish straight. Once out of the park, the course followed the river as closely as possible between the Albert Bridge and Ormeau Bridge, using Ormeau Embankment and Ravenhill Road on one side and the towpath on the other. With two laps completed the runners re-entered the park via the bottom gates and continued uphill to the finish. This was a more scenic but tougher end to the race than in recent years.
Andy McIntyre was the fastest OAC male in 36:15, an impressive personal best. Eric Fairfield ran well to finish second OAC male in 39:34, also a personal best. Des Fahy was third OAC male in 39:39. Trudy Brown was the fastest OAC female in 44:24 followed closely by Julie McKimm in 44:27. Carolyn Beattie ran well to finish third OAC female in 46:02. I tip my Karrimor running cap to Jill Holland who put her own race on hold to go the aid of a female runner, who had collapsed about a mile from the finish. It was a very warm day and the sun shone relentlessly, despite this, as Young Mr. Grace used to say: ‘You’ve all done very well’.
Mark McKinstry (North Belfast Harriers) won the race in 31:55 and Laura Graham (Mourne Runners) was the fastest female in 35:36. Well done to Matt Shields and North Belfast Harriers, supported by Pure Running, on putting on a great race. Thanks to our OAC members who were not running but came along to support the rest of us. It was good to see so many people lining the course and enjoying the event.
Results:
Andrew McIntyre | 00:36:15 | PB |
Eric Fairfield | 00:39:34 | PB |
Desmond Fahy | 00:39:39 | |
Andrew Tees | 00:42:01 | PB |
Darren Houston | 00:42:12 | |
Michael O’Donoghue | 00:42:13 | |
Martin O’Brien | 00:43:51 | |
Jonathan Weston | 00:43:54 | |
Trudy Brown | 00:44:24 | |
Julie McKimm | 00:44:27 | PB |
Stephen Anderson | 00:44:45 | |
Stephen Hamilton | 00:45:17 | |
Ian Grant | 00:45:57 | |
Carolyn Beattie | 00:46:02 | |
Graeme Bennett | 00:46:15 | |
Gillian Logan | 00:46:27 | |
Rodney Corrigan | 00:47:23 | |
Greg Calvin | 00:48:22 | |
Edwina Ternan | 00:48:40 | |
Gerald Harvey | 00:49:11 | |
Jacqueline Maxwell | 00:50:24 | |
Reg Sanlon | 00:50:53 | |
Emma McWilliams | 00:51:59 | |
Brian Todd | 00:52:12 | |
Keith Patterson | 00:52:26 | PB |
Alison Hall-Thompson | 00:52:52 | |
Andrew Allen | 00:53:08 | |
Ian Millgate | 00:53:10 | |
Anna Rankin | 00:53:25 | PB |
Louise Browne | 00:53:40 | |
Fintan Hurl | 00:53:59 | |
Chris Downey | 00:54:05 | |
Brian McFarland | 00:54:06 | |
Judith McCann | 00:54:21 | PB |
Sarah Malcolmson | 00:55:34 | |
George Gribben | 00:56:49 | |
Martin Walker | 00:57:30 | |
Nicola Downey | 00:57:53 | |
Jill Holland | 00:58:04 | |
Linda Craig | 01:01:58 | |
Jean Stone | 01:07:26 | |
Ian Reid | 01:10:05 |
Thanks to Robin Montgomery, Tony Dalton Photography and Laganside 10km for the photos.