Lots of racing, lots of great results
Thomas Leitch set a new Club Half marathon record 1 17 43 on an extremely tough course @ Carlingford, Taking 4mins off his PB.
At Albertville 5 Mile, a slew of PB’s … and the girls picked up 2nd place in the team event… well done all!
Paul Woodman | M35 | Orangegrove AC | 00:28:25 |
Gary Keenan | M50 | Orangegrove AC | 00:28:39 |
Michael Thompson | MO | Orangegrove AC | 00:30:42 |
Conor Moffett | MO | Orangegrove AC | 00:31:01 |
Andrew Acheson | M35 | Orangegrove AC | 00:31:14 |
Paul Cordner | M35 | Orangegrove AC | 00:31:19 |
Desmond Fahy | M40 | Orangegrove AC | 00:31:52 |
Graham McNabb | MO | Orangegrove AC | 00:33:20 |
Gavin Marshall | M35 | Orangegrove AC | 00:33:55 |
Raymond Leitch | M35 | Orangegrove AC | 00:34:23 |
Elizabeth Leitch | F40 | Orangegrove AC | 00:37:08 |
Julie McKimm | F35 | Orangegrove AC | 00:37:27 |
Michael O’Donoghue | MO | Orangegrove AC | 00:38:12 |
Christopher Winning | MO | Orangegrove AC | 00:39:08 |
Sharon Dickenson | F35 | Orangegrove AC | 00:39:41 |
Darren Moan | M40 | Orangegrove AC | 00:39:44 |
Sile Brennan | FO | Orangegrove AC | 00:39:44 |
Hugh Young | M70 | Orangegrove AC | 00:40:34 |
Alan Montgomery | M45 | Orangegrove AC | 00:43:01 |
At parkrun Dylan McBride (P5) was 2nd OAC finisher at parkrun this morning. His brother Nathan (P7) was 4th OAC finisher.