Stormont Cup 2016

Our website also declares that we: “Work together to accomplish more” – That’s our club motto and it was no more evident than on Saturday when, despite heavy rainfall at times, a vast turnout made a success of our annual OAC Stormont Cup.

This Cup, and one of our internal Club Championship races, usually takes the form of a 5 mile race around the grassy grounds of Stormont Estate but as we were expecting a large turnout this year we decided to use the excellent Stormont parkrun on Saturday as our course.

This was a handicapped 5K race for OAC members where the starting times were staggered based on recent 5K PBs and which entails everybody putting in a lot of effort to either stave off being overtaken or to get involved in overtaking yourself. An interesting concept which keeps it competitive but also makes it fun, although it was a little strange letting the Stormont Parkrunners start without us all immediately giving chase!

Rumours of underground wagering proved unfounded and these are the podium places and well done to Louise:

1st – Louise Browne
2nd – Shona Pryde
3rd – Linda Carson-Craig

Great running by all 3 ladies and Martin Walker being the 1st Male home in 4th place and well done to everyone as the big turnout made it more exciting. Thank you very much to Stormont Parkrun for letting us use their event and hope that we added some colour as opposed to getting in anybody’s way and special thanks goes to the Club Captains, Robin and Eleanor for organising a great race and making the staggered start run very smoothly!

Full results

Finish time 5K time
1 Louise Browne 33:32 24:44
2 Shona Pryde 34:15 28:57
3 Linda Craig 35:37 27:49
4 Martin Walker 36:03 25:00
5 Fintan Hurl 36:29 23:56
6 Sharon McFarland 36:36 29:48
7 Emma McWilliams 36:44 23:41
8 Judith McCann 36:46 25:28
9 Karen Russell 36:49 27:16
10 Alison Hall-Thompson 36:56 24:53
11 Catherine Fearon 37:03 27:00
12 Martin O’Brien 37:05 21:17
13 Trudy Brown 37:17 21:14
14 Sarah Steer 37:20 24:17
15 Helen Charlton 37:21 24:48
16 Beverley Martin 37:21 29:03
17 David Fletcher 37:22 21:19
18 Brian McFarland 37:25 25:37
19 Jean Stone 37:26 28:38
20 Reg Sanlon 37:27 24:24
21 Lisa Fleming 37:30 24:27
22 John Neill 37:32 23:14
23 Darren Houston 37:33 20:15
24 Jill Holland 37:34 24:16
25 Andrew Bennett 37:35 24:02
26 Michael O’Donoghue 37:37 20:34
27 Andrew McIntyre 37:39 18:21
28 Julie McKimm 37:40 22:22
29 Stephen Hamilton 37:42 20:54
30 Pauline Bayliss 37:49 22:16
31 Timothy Robinson 37:50 20:02
32 Gerald Harvey 37:54 23:36
33 Jacqueline Maxwell 38:07 24:49
34 Alan Martin 38:14 25:26
35 Kerris Hamilton 38:23 25:50
36 Brian Todd 38:23 21:35
37 Martin Doherty 38:29 24:26
38 Stephen Anderson 38:30 21:57
39 Deborah Killen 38:47 38:47
40 Ian Reid 39:17 33:14
41 Anne Devlin 39:52 33:04
42 Neal Killen 40:01 33:13
43 Mairead Napier 40:15 32:42

Thanks to Robin Montgomery and Stormont parkrun for the photos.