2015 NI Road Relays Results

Masters Ladies

Pos Bib Team Leg 1 Leg 2 Leg 3 Result
1 107 City of Lisburn AC ‘A’ 00:12:19 00:12:45 00:11:35 00:36:38
2 127 North Belfast Harriers ‘A’ 00:12:48 00:12:25 00:12:09 00:37:21
3 103 Ballymena Runners AC ‘A’ 00:12:58 00:12:57 00:11:57 00:37:51
4 101 Ballydrain Harriers ‘A’ 00:12:33 00:13:17 00:12:05 00:37:54
5 122 Lagan Valley AC ‘A’ 00:12:57 00:12:47 00:13:04 00:38:46
6 129 North Down AC ‘A’ 00:13:16 00:13:45 00:13:28 00:40:29
7 115 Dromore AC ‘A’ 00:12:49 00:13:53 00:14:08 00:40:49
8 131 Orangegrove AC ‘A’ 00:13:06 00:14:07 00:14:03 00:41:15
9 102 Ballydrain Harriers ‘B’ 00:13:27 00:14:00 00:13:54 00:41:19
10 113 County Antrim Harriers ‘D’ 00:13:01 00:14:20 00:14:07 00:41:27
11 104 Ballymena Runners AC ‘B’ 00:13:47 00:14:19 00:13:45 00:41:50
12 124 Larne AC 00:14:26 00:14:58 00:13:26 00:42:49
13 105 Banbridge AC 00:13:58 00:14:14 00:14:49 00:43:00
14 106 Belfast Running Club 00:13:56 00:15:12 00:14:13 00:43:19
15 132 Orangegrove AC ‘B’ 00:14:40 00:14:28 00:14:35 00:43:43
16 123 Lagan Valley AC ‘B’ 00:12:49 00:16:11 00:14:47 00:43:47
17 108 City of Lisburn AC ‘B’ 00:15:25 00:14:46 00:13:44 00:43:54
18 126 Murlough AC ‘B’ 00:13:10 00:15:30 00:15:18 00:43:57
19 116 Dromore AC ‘B’ 00:14:12 00:15:05 00:15:05 00:44:21
20 120 East Down AC ‘A’ 00:14:11 00:15:17 00:15:29 00:44:56
21 201 Mallusk Harriers 00:15:16 00:16:06 00:13:59 00:45:20
22 130 North Down AC ‘B’ 00:14:29 00:15:27 00:15:45 00:45:39
23 202 Murlough AC 00:14:47 00:15:45 00:15:45 00:46:16
24 121 East Down AC ‘B’ 00:14:29 00:16:43 00:15:36 00:46:47
25 112 County Antrim Harriers ‘C’ 00:14:43 00:15:45 00:16:31 00:46:58
26 110 County Antrim Harriers ‘A’ 00:15:37 00:15:38 00:15:54 00:47:08
27 125 Murlough AC ‘A’ 00:15:34 00:16:22 00:16:12 00:48:07
28 118 Dromore AC ‘D’ 00:16:32 00:16:41 00:16:30 00:49:42
29 111 County Antrim Harriers ‘B’ 00:16:41 00:18:33 00:16:29 00:51:41
30 114 County Antrim Harriers ‘E’ 00:16:22 00:21:40 00:17:46 00:55:46

Fastest leg: Kelly Neely (City of Lisburn AC) – 11m 35s


Masters Men

Pos Bib Team Leg 1 Leg 2 Leg 3 Leg 4 Result
1 177 Willowfield TH ‘A’ 00:10:17 00:10:17 00:10:44 00:10:34 00:41:51
2 163 North Belfast Harriers ‘A’ 00:10:15 00:11:01 00:10:48 00:10:38 00:42:40
3 138 Ballymena Runners AC ‘A’ 00:10:40 00:10:34 00:11:03 00:11:02 00:43:17
4 133 Acorns AC ‘A’ 00:10:27 00:11:14 00:11:20 00:11:26 00:44:25
5 146 Derry City Track Club ‘A’ 00:10:58 00:11:13 00:11:31 00:10:45 00:44:26
6 159 Newcastle AC ‘A’ 00:10:48 00:10:45 00:11:17 00:11:55 00:44:45
7 148 Dromore AC ‘A’ 00:10:38 00:11:25 00:11:23 00:11:36 00:44:59
8 136 Ballydrain Harriers ‘A’ 00:10:22 00:11:53 00:11:28 00:11:40 00:45:22
9 170 Omagh Harriers 00:11:52 00:11:48 00:11:40 00:10:05 00:45:23
10 152 East Coast AC 00:10:50 00:11:21 00:11:34 00:11:50 00:45:33
11 151 East Antrim Harriers 00:11:28 00:11:41 00:11:28 00:11:33 00:46:09
12 176 Springwell Running Club 00:11:57 00:11:32 00:11:51 00:10:56 00:46:14
13 139 Ballymena Runners AC ‘B’ 00:11:28 00:11:32 00:12:01 00:11:34 00:46:34
14 153 East Down AC ‘A’ 00:11:06 00:12:02 00:12:03 00:11:27 00:46:37
15 165 North Belfast Harriers ‘C’ 00:11:31 00:11:47 00:11:55 00:11:26 00:46:38
16 178 Willowfield TH ‘B’ 00:11:24 00:11:41 00:11:25 00:12:17 00:46:45
17 156 Lagan Valley AC ‘A’ 00:11:27 00:11:45 00:12:15 00:12:16 00:47:41
18 171 Orangegrove AC ‘A’ 00:12:11 00:12:13 00:11:48 00:11:49 00:47:59
19 140 Ballymena Runners AC ‘C’ 00:11:26 00:11:58 00:12:28 00:12:24 00:48:15
20 160 Newcastle AC ‘B’ 00:11:33 00:12:44 00:11:50 00:12:15 00:48:20
21 137 Ballydrain Harriers ‘B’ 00:11:43 00:12:26 00:12:31 00:11:50 00:48:29
22 230 Dub Runners ‘B’ 00:11:56 00:12:02 00:12:20 00:12:20 00:48:36
23 162 Newcastle AC ‘D’ 00:11:15 00:12:57 00:12:41 00:12:11 00:49:03
24 167 North Down AC ‘A’ 00:11:55 00:12:21 00:12:21 00:12:29 00:49:05
25 134 Acorns AC ‘B’ 00:12:12 00:12:13 00:12:36 00:12:28 00:49:28
26 143 City of Lisburn AC ‘A’ 00:10:51 00:12:03 00:14:04 00:13:02 00:49:59
27 154 East Down AC ‘B’ 00:12:00 00:12:59 00:13:02 00:12:06 00:50:05
28 166 North Belfast Harriers ‘D’ 00:12:13 00:13:16 00:13:04 00:11:36 00:50:09
29 174 Seapark AC 00:12:21 00:12:57 00:12:42 00:12:15 00:50:13
30 161 Newcastle AC ‘C’ 00:12:38 00:13:00 00:12:16 00:12:42 00:50:35
31 158 Larne AC 00:11:43 00:12:01 00:13:40 00:13:17 00:50:40
32 168 North Down AC ‘B’ 00:11:35 00:12:55 00:14:21 00:11:58 00:50:48
33 172 Orangegrove AC ‘B’ 00:12:12 00:13:21 00:12:29 00:12:50 00:50:50
34 149 Dromore AC ‘B’ 00:12:49 00:12:52 00:13:27 00:12:37 00:51:43
35 157 Lagan Valley AC ‘B’ 00:12:03 00:12:58 00:13:22 00:14:43 00:53:05
36 173 Orangegrove AC ‘C’ 00:13:23 00:13:24 00:13:36 00:13:07 00:53:28
37 147 Derry City Track Club ‘B’ 00:13:37 00:11:59 00:12:24 00:15:40 00:53:39
38 155 East Down AC ‘C’ 00:11:56 00:13:14 00:14:59 00:14:00 00:54:07
39 144 City of Lisburn AC ‘B’ 00:14:09 00:13:28 00:13:13 00:13:34 00:54:22
40 142 Banbridge AC ‘Oul Boys’ 00:13:42 00:13:38 00:14:14 00:13:29 00:55:01
41 169 North Down AC ‘C’ 00:13:12 00:14:32 00:14:49 00:13:16 00:55:48
42 175 Sperrin Harriers 00:12:07 00:16:17 00:13:49 00:14:11 00:56:23
43 150 Dromore AC ‘C’ 00:14:05 00:14:33 00:14:05 00:13:57 00:56:40
44 164 North Belfast Harriers ‘B’ 00:16:28 00:14:26 00:13:22 00:14:17 00:58:32

Fastest leg: Stephen Duncan (Omagh Harriers) – 10m 05s


Senior Ladies

Pos Bib Team Leg 1 Leg 2 Leg 3 Result
1 203 Newcastle AC ‘A’ 00:10:49 00:11:38 00:12:04 00:34:30
2 205 North Belfast Harriers ‘A’ 00:11:26 00:12:00 00:11:11 00:34:37
3 208 North Down AC ‘A’ 00:11:34 00:12:17 00:11:33 00:35:23
4 193 Dromore AC ‘A’ 00:11:29 00:12:03 00:12:20 00:35:51
5 214 Springwell Running Club 00:12:24 00:12:17 00:12:27 00:37:07
6 188 Beechmount Harriers AC 00:12:02 00:12:59 00:12:12 00:37:12
7 192 Derry City Track Club 00:12:29 00:12:47 00:13:29 00:38:44
8 198 East Down AC ‘B’ 00:11:37 00:14:02 00:13:10 00:38:48
9 186 Ballymena Runners AC 00:13:13 00:13:11 00:12:27 00:38:49
10 190 City of Lisburn AC ‘A’ 00:13:07 00:13:18 00:12:55 00:39:18
11 199 Lagan Valley AC ‘A’ 00:13:18 00:12:56 00:13:19 00:39:32
12 204 Newcastle AC ‘B’ 00:12:12 00:13:09 00:14:42 00:40:02
13 195 Dub Runners 00:13:48 00:14:06 00:13:09 00:41:03
14 211 Sperrin Harriers ‘A’ 00:13:39 00:13:34 00:13:58 00:41:09
15 180 Acorns AC ‘A’ 00:13:26 00:14:21 00:14:05 00:41:52
16 200 Lagan Valley AC ‘B’ 00:13:29 00:14:22 00:14:33 00:42:23
17 189 Belfast Running Club 00:13:19 00:15:02 00:14:35 00:42:55
18 187 Banbridge AC 00:11:12 00:16:22 00:15:30 00:43:03
19 191 City of Lisburn AC ‘B’ 00:13:27 00:15:38 00:14:29 00:43:33
20 210 Orangegrove AC 00:14:33 00:14:34 00:15:22 00:44:27
21 181 Acorns AC ‘B’ 00:14:46 00:14:56 00:15:27 00:45:08
22 182 Acorns AC ‘C’ 00:14:41 00:15:34 00:15:17 00:45:32
23 194 Dromore AC ‘B’ 00:15:08 00:15:55 00:14:52 00:45:54
24 197 East Down AC ‘A’ 00:15:05 00:15:33 00:15:56 00:46:33
25 183 Acorns AC ‘D’ 00:15:19 00:15:24 00:15:54 00:46:36
26 212 Sperrin Harriers ‘B’ 00:14:05 00:16:39 00:17:02 00:47:46
27 196 East Coast AC 00:12:44 00:16:30 00:19:19 00:48:33
28 209 North Down AC ‘B’ 00:15:29 00:16:44 00:16:23 00:48:35
29 185 Acorns AC ‘F’ 00:15:52 00:16:19 00:16:33 00:48:43
30 213 Sperrin Harriers ‘C’ 00:15:25 00:17:11 00:16:18 00:48:54
31 184 Acorns AC ‘E’ 00:16:15 00:16:49 00:16:43 00:49:46
32 206 North Belfast Harriers ‘B’ 00:16:51 00:17:54 00:16:28 00:51:12
33 207 North Belfast Harriers ‘C’ 00:17:38 00:17:00 00:16:57 00:51:34

Fastest leg: Kerry O’Flaherty (Newcastle AC) – 10m 49s


Senior Men

Pos Bib Team Leg 1 Leg 2 Leg 3 Leg 4 Result
1 238 North Belfast Harriers ‘A’ 00:09:55 00:10:02 00:10:32 00:10:02 00:40:29
2 249 St Malachy’s AC ‘A’ 00:09:52 00:10:21 00:10:45 00:10:25 00:41:21
3 241 North Down AC ‘A’ 00:10:10 00:10:23 00:10:24 00:10:35 00:41:31
4 236 Newcastle AC ‘A’ 00:10:07 00:10:19 00:10:54 00:10:54 00:42:13
5 248 Springwell Running Club 00:10:22 00:10:57 00:10:46 00:10:15 00:42:19
6 226 Derry City Track Club 00:10:30 00:10:13 00:10:13 00:12:19 00:43:14
7 232 East Down AC 00:09:57 00:09:57 00:11:41 00:11:54 00:43:28
8 215 Acorns AC ‘A’ 00:10:48 00:11:06 00:10:54 00:11:15 00:44:02
9 220 Ballydrain Harriers 00:10:41 00:11:08 00:11:02 00:11:17 00:44:06
10 246 Sperrin Harriers ‘A’ 00:10:29 00:10:50 00:11:26 00:11:31 00:44:15
11 245 PACE Running Club 00:11:05 00:11:07 00:11:31 00:10:55 00:44:36
12 242 North Down AC ‘B’ 00:11:12 00:11:10 00:11:20 00:11:07 00:44:49
13 239 North Belfast Harriers ‘B’ 00:11:12 00:11:05 00:11:43 00:10:53 00:44:51
14 222 Banbridge AC ‘A’ 00:10:17 00:11:17 00:11:44 00:11:44 00:45:01
15 251 Willowfield TH 00:11:11 00:11:18 00:11:29 00:11:10 00:45:07
16 221 Ballymena Runners AC 00:10:08 00:12:19 00:11:42 00:12:06 00:46:13
17 224 City of Lisburn AC 00:10:11 00:10:03 00:12:19 00:13:55 00:46:27
18 227 Dromore AC ‘A’ 00:10:46 00:11:28 00:11:52 00:13:17 00:47:21
19 237 Newcastle AC ‘B’ 00:11:15 00:11:03 00:12:40 00:13:00 00:47:57
20 229 Dub Runners ‘A’ 00:10:33 00:11:31 00:12:08 00:14:00 00:48:11
21 216 Acorns AC ‘B’ 00:11:28 00:11:51 00:12:41 00:12:27 00:48:25
22 234 Mallusk Harriers 00:14:15 00:12:07 00:11:41 00:11:51 00:49:53
23 240 North Belfast Harriers ‘C’ 00:10:52 00:13:16 00:12:23 00:13:24 00:49:54
24 223 Banbridge AC ‘B’ 00:11:37 00:12:45 00:12:55 00:13:34 00:50:50
25 244 Orangegrove AC 00:11:52 00:13:43 00:14:01 00:11:45 00:51:20
26 217 Acorns AC ‘C’ 00:12:58 00:13:11 00:13:48 00:14:39 00:54:34
27 231 East Coast AC 00:12:58 00:14:28 00:13:46 00:13:30 00:54:41
28 225 County Antrim Harriers 00:14:14 00:14:46 00:14:36 00:13:36 00:57:11
29 235 Murlough AC 00:14:03 00:15:24 00:15:15 00:14:45 00:59:26
DNF 218 Acorns AC ‘D’ 00:14:57 00:14:00 00:13:56
DNF 250 St Malachy’s AC ‘B’ 00:10:31 00:11:04

Fastest leg: Paddy Robb (St. Malachy’s AC) – 9m 52s

Photo by NiRunning – nirunning.co.uk