Weekly Report Monday 11th February – Sunday 17th February 2019

Report by Gerald Harvey

‘Failure rocks’ (Dean Karnazes – U.S. ultra runner)

ARMAGH INTERNATIONAL ROAD RACES, 3K OPEN RACE. 14th February, 2019.
Paul Tyro was the only OAC competitor in this important event. He finished in a respectable 10:29, 78th out of 126 runners. The winner was Jamie Burns (Shettleston Harriers) in 08:44.

NEAL KILLEN SHIELD + BELFAST VICTORIA PARKRUN 406. 16th February, 2019.
The weather was dry and sunny as we gathered on Saturday morning for round one of the OAC Club Championship, the Neal Killen Shield, renamed in memory of our late friend and colleague who died at Bangor parkrun in January 2017.

With many wearing the new lightweight Orangegrove AC vest, we went off in our handicap order at the tail end of the parkrun field, trying not to go too fast and blowing up, or too slow and failing to catch those within reach ahead. It is always a delicate balance.

The three runners who finished on the podium were: Conor Walker, 1st place in an actual time of 24:27, Keith Weir, 2nd place in 18:19 and Lisa Nevin, 3rd place in 30:20 (PB) – well done to all three. The winner has only recently joined the club and was running at Victoria Park for the first time. The club raised £342 on the day and the money will go to Conor’s nominated charity, Dementia NI.

Rodney Corrigan stormed through the field to finish in 4th place with an actual time of 19:39, only missing a podium spot by five seconds. Adrienne Savage was 5th in 25:12, Judith McCann was 6th in 25:01 and Anna Rankin was 7th in 25:08. Kimberley Reynolds was 8th in 22:42. Michael O’Donoghue was close to his best with a time of 19:43, 9th place. Kerris Hamilton had a very good run with a time of 22:15, 10th equal place with Sarah Steer who finished in 22:45.

Reg Sanlon ran well to finish 25th in 23:42 and complete his 250th parkrun. Danny Bradley ran an actual time of 17:21 which was the fastest of the day.

In summary, the top ten will be quite happy, but for the rest of us it is back to the drawing board before the Stormont Cup. Running is great, but don’t you remember, sometimes it hurts instead. Sorry Adele!

Full Results:
1. Conor Walker, 24:27 + 5:30 = 29.57;
2. Keith Weir, 18:19 + 11:45 = 30:04;
3. Lisa Nevin, 30:20 + 00:00 = 30:20 (PB);
4. Rodney Corrigan, 19:39 + 10:45 = 30:24;
5. Adrienne Savage, 25:12 + 5:15 = 30:27;
6. Judith McCann, 25:01 + 5:30 = 30:31;
7. Anna Rankin, 25:08 + 5:30 = 30:38;
8. Kimberley Reynolds, 22:42 + 8:15 = 30:57;
9. Michael O’Donoghue, 19:43 + 11:15 = 30.58;
10. Kerris Hamilton, 22:15 + 8:45 = 31:00;
11. Sarah Steer, 22:45 + 8:15 = 31:00;
12. Robin Montgomery, 19:04 + 12:00 = 31:04;
13. Danny Bradley, 17:21 + 13:45 = 31:06;
14. Alison Canning, 23:37 + 7:30 = 31:07;
15. Steven Gilliland, 21:23 + 9:45 = 31:08;
16. Michael Broadhead, 17:24 + 13:45 = 31:09;
17. Ian Grant, 21:41 + 9:30 = 31:11;
18. Ryan Kerr, 19:43 + 11:30 = 31:13;
19. George Gribben, 25:15 + 6:00 = 31:15;
20. Pauline Bayliss, 21:31 + 9:45 = 31:16;
21. Alison McConnell, 23:02 + 8:15 = 31:17;
22. Julie McKimm, 21: 21 + 10:00 = 31:21;
23. David Gilliland, 22:38 + 8:45 = 31:23;
24. Brian McFarland, 26:56 + 4:30 = 31:26;
25. Reg Sanlon, 23:42 + 7:45 = 31:27;
26. Catherine McIntyre, 25:58 + 5:30 = 31:28;
27. David Roberts, 21:13 + 10:15 = 31:28;
28. Chris Woods, 20:14 + 11:15 = 31:29;
29. Stephen Anderson, 21:08 + 10:30 = 31:38;
30. Andy McIntyre, 17:34 + 14:15 = 31:49;
31. Selina Myles, 27:37 + 4:15 = 31:52;
32. Gerald Harvey, 23:54 + 8:00 = 31:54;
33. Darren Houston, 20:42 + 11:15 = 31:57;
34. Gillian Fisher, 26:40 + 5:15 = 31:55;
35. Martin Walker, 26:29 + 5:30 = 31:59;
36. Heather Flint, 21:53 + 10:15 = 32:08;
37. Jacqueline Maxwell, 24:24 + 7:45 = 32:09;
38. Brendan Bannon, 23:52 + 8:15 = 32:07;
39. Tony Liken, 21:40 + 10:30 = 32:10 (PB);
40. Marcia Sharkey, 27:14 + 5:00 = 32:14;
41. Gavin McGucken, 19:30 + 12:45 = 32:15;
42. Sharon Howe, 23:46 + 8:30 = 32:16.
43. Gillian Logan, 23:03 + 9:15 = 32:18;
44. Martin O’Brien, 22:06 + 10:15 = 32:21;
45. Roy Skillen, 28:22 + 4:00 = 32:22;
46. Jenny Powell, 25:55 + 6:30 = 32:25;
47. David Gribben, 19:56 + 12:45 = 32:41;
48. Anne Devlin, 31:09 + 2:00 = 33:09;
49. Des Fahy, 20:44 +12:30 = 33:14;
50. Sharon McFarland, 30:25 + 5:00 = 35:25.

Thanks to the regular volunteers and all who helped with delivering the Neal Killen Shield event this year.

Remember to help out at least a few times this year by contacting: belfastvictoriahelpers@parkrun.com

OTHER PARKRUN NEWS. 16th February, 2019.
Locally there were OAC runners at Stranmillis, QUB, Ormeau, Orangefield, Stormont, Delamere and Portrush. In England, Antra Balcuna was at Sale Water, Manchester and Gemma Blake was at Southwark, London. Much further afield, David Montgomery was at Constantia Greenbelt, Cape Town, South Africa and Edwina Ternan was at East End, New Plymouth, New Zealand.

FPSG SCOTTISH ATHLETICS INDOOR MASTERS CHAMPIONSHIPS, GLASGOW. 16-17th February, 2019.
Jim Harris was 2nd in the M70 category of the Men’s 65+ 200m race in 32.09 seconds, 4th overall. In the Men’s 70+ 400m race he was 1st in 73.74 seconds and was 1st again in the Men’s 64-74 800m race (no time as yet). Great running.

Photos: Alan Montgomery.