NDAC Open Track Meet – Club Championship round 4

Championship event No.4 was a significant departure from the usual, taking place at the Bangor Sportsplex in an event hosted by North Down AC and including the use of starting blocks! The challenge: compete in two races, one 300m, one 600m, with times for each race added and ranked.

Alan, as Sprint Coach, was keen to ensure that no-one went into the event cold. Preparation for the event had included training and practice in use of the blocks, and a pre-race brief had been arranged.

While a good number of our club are in training for marathons and unlikely to find this event a good fit with their objectives, a good number of athletes were game and available for the challenge on a bright, dry and mild evening.

Results

NAME 300m 600m TOTAL Position Points
Jacqui Maxwell F 1:01:77 2:22:99 3:24:76 1 20
Jill Holland F 1:03:79 2:22:51 3:26:30 2 19
Mairead Napier F 1:07:59 2:37:26 3:44:85 3 18
Catherine Fearon F 1:12:62 2:39:02 3:51:64 4 17
Andrew Tees M 43:26 1:37:35 2:20:61 1 20
Michael Broadhead M 43:75 1:39:34 2:23:09 2 19
Andy McIntyre M 45:11 1:39:66 2:24:77 3 18
Ian Wilson M 47:74 1:58:94 2:46:68 4 17
Martin Doherty M 53:03 2:00:29 2:53:32 5 16
Ian Grant M 56:59 2:04:19 3:00:78 6 15
Alan Martin M 50:84 2:10:05 3:00:89 7 14
Jim Harris M 53:90 2:07:33 3:01:23 8 13
Brian Todd M 55:88 2:08:61 3:04:49 9 12
Keith Patterson M 53:94 2:11:12 3:05:06 10 11
Darren Houston M 55:59 2:10:68 3:06:27 11 10
John Neill M 57:77 2:09:95 3:07:72 12 10
Michael O’Donoghue M 58:64 2:11:01 3:09:65 13 10
Stephen Craig M 1:03:22 2:21:15 3:24:37 14 10
Reg Sanlon M 1:04:75 2:21:74 3:26:49 15 10
Stephen Orr M 1:32:71