Victoria Shield 2016

With the inclusion of the annual Victoria Shield in the Club Championship, this was always going to be a special event. We had 37 runners which is a record .

For those not in the know, the Victoria Shield is a handicapped race, with times worked out on recent 5k form, the slower runners go off first and the aim is that the runners will all merge together in the last 400m and there will be a mad sprint finish! The course is parkrun in reverse.

Today’s results are as follows, it’s a long list!

Finish time 5K time
1 Brian McFarland 28.37 25.52 PB
2 Judith McCann 28.58 26.28
3 Jacqui Maxwell 29.49 23.49
4 Anne Devlin 29.50 29.05 PB
5 Andy McIntyre 29.53 17.53
6 Eoghan Rainey 30.01 23.46
7 Reg Sanlon 30.04 23.19
8 Jonny Weston 30.06 20.36
9 Karen Russell 30.09 27.54
10 Julie McKimm 30.15 21.45
11 Sharon McFarland 30.15 29.00
12 Colin Sykes 30.16 23.16
13 Alison Hall-Thompson 30.21 24.51
14 Catherine Fearon 30.23 27.08
15 Beverley Martin 30.26 28.11
16 Ian Grant 30.26 21.41
17 Des Fahy 30.27 19.12
18 John Neill 30.28 21.58
19 Eric Fairfield 30.30 19.45
20 Graeme Bennett 30.34 20.34
21 Darren Houston 30.36 20.26
22 Jenny Powell 30.43 26.13
23 Gerald Harvey 30.46 23.16
24 Martin O’Brien 30.47 21.32
25 Anna Rankin 30.52 26.37
26 Fintan Hurl 30.56 24.26
27 Mark Williamson 30.58 21.58
28 Melinda Wilkinson 31.03 27.33
29 Carolyn Beattie 31.05 22.50
30 Ian Wilson 31.08 25.53
31 Ian Reid 31.20 31.20
32 Stephen Hamilton 31.24 21.24
33 Martin Walker 31.41 25.26
34 Martin Doherty 31.46 24.01
35 Robin Montgomery 32.28 20.28
36 Alan Martin 33.18 27.03
37 Eoin Woodman 35.07 35.07

Well done to our winners and congratulations to everyone who ran. It was lovely to see the sea of orange running round the park. Thanks to Robin for organising the handicaps and race entries, to Carole and Darren for the timing and to Anne and Cara for marshalling.

Thanks also to those who provided refreshments for afterwards, to quote Catherine Fearon ‘it’s better than an East Down AC spread!’ Also thanks to those who came down to cheer and support. £111 was raised today from entry fees and this goes to a charity of Brian’s choosing.

Thanks to Gillian Sykes, Louise Browne, Anne Moore and Elizabeth Leitch for the photos